Ballot DNA ยท 2020 CVR archive
Arizona
2,706,032 represented presidential ballots. 0.98% follow the strict cross-party definition.
Arizona2,706,0320.98%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 1,004,403 | 72.20% |
| Biden / DEM | Mixed ballot | 372,713 | 26.79% |
| Biden / DEM | Down-ballot Republican | 13,987 | 1.01% |
| Trump / REP | Down-ballot Democrat | 11,767 | 0.94% |
| Trump / REP | Mixed ballot | 297,267 | 23.85% |
| Trump / REP | Down-ballot Republican | 937,117 | 75.20% |
| Other | Down-ballot Democrat | 11,589 | 20.11% |
| Other | Mixed ballot | 33,416 | 57.97% |
| Other | Down-ballot Republican | 12,635 | 21.92% |
| Undervote | Down-ballot Democrat | 1,318 | 11.83% |
| Undervote | Mixed ballot | 7,048 | 63.28% |
| Undervote | Down-ballot Republican | 2,772 | 24.89% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Maricopa2,089,5631.05% strict crossover
Pima526,3190.69% strict crossover
Yuma70,5940.51% strict crossover
Santa Cruz19,5562.82% strict crossover