Ballot DNA ยท 2020 CVR archive
Delaware
507,773 represented presidential ballots. 1.03% follow the strict cross-party definition.
Delaware507,7731.03%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 236,409 | 80.03% |
| Biden / DEM | Mixed ballot | 56,712 | 19.20% |
| Biden / DEM | Down-ballot Republican | 2,289 | 0.77% |
| Trump / REP | Down-ballot Democrat | 2,819 | 1.41% |
| Trump / REP | Mixed ballot | 40,104 | 20.07% |
| Trump / REP | Down-ballot Republican | 156,916 | 78.52% |
| Other | Down-ballot Democrat | 1,101 | 12.39% |
| Other | Mixed ballot | 6,286 | 70.76% |
| Other | Down-ballot Republican | 1,497 | 16.85% |
| Undervote | Down-ballot Democrat | 751 | 20.63% |
| Undervote | Mixed ballot | 2,023 | 55.58% |
| Undervote | Down-ballot Republican | 866 | 23.79% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Statewide507,7731.03% strict crossover