Ballot DNA ยท 2020 CVR archive
Illinois
250,778 represented presidential ballots. 1.92% follow the strict cross-party definition.
Illinois250,7781.92%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 77,046 | 76.37% |
| Biden / DEM | Mixed ballot | 20,946 | 20.76% |
| Biden / DEM | Down-ballot Republican | 2,893 | 2.87% |
| Trump / REP | Down-ballot Democrat | 1,778 | 1.24% |
| Trump / REP | Mixed ballot | 22,578 | 15.80% |
| Trump / REP | Down-ballot Republican | 118,548 | 82.96% |
| Other | Down-ballot Democrat | 660 | 11.50% |
| Other | Mixed ballot | 3,365 | 58.62% |
| Other | Down-ballot Republican | 1,715 | 29.88% |
| Undervote | Down-ballot Democrat | 126 | 10.09% |
| Undervote | Mixed ballot | 611 | 48.92% |
| Undervote | Down-ballot Republican | 512 | 40.99% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Mchenry165,1531.87% strict crossover
Monroe21,3212.18% strict crossover
Clinton19,2831.76% strict crossover
Jo Daviess12,6093.47% strict crossover
Union8,9771.66% strict crossover
Wayne8,5390.85% strict crossover
Pike7,9851.23% strict crossover
Hamilton4,3662.70% strict crossover
Brown2,5451.57% strict crossover