Ballot DNA ยท 2020 CVR archive
Iowa
11,306 represented presidential ballots. 2.32% follow the strict cross-party definition.
Iowa11,3062.32%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 3,065 | 83.72% |
| Biden / DEM | Mixed ballot | 466 | 12.73% |
| Biden / DEM | Down-ballot Republican | 130 | 3.55% |
| Trump / REP | Down-ballot Democrat | 128 | 1.72% |
| Trump / REP | Mixed ballot | 903 | 12.14% |
| Trump / REP | Down-ballot Republican | 6,407 | 86.14% |
| Other | Down-ballot Democrat | 36 | 21.69% |
| Other | Mixed ballot | 75 | 45.18% |
| Other | Down-ballot Republican | 55 | 33.13% |
| Undervote | Down-ballot Democrat | 5 | 12.20% |
| Undervote | Mixed ballot | 10 | 24.39% |
| Undervote | Down-ballot Republican | 26 | 63.41% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Dickinson11,3062.32% strict crossover