Ballot DNA ยท 2020 CVR archive
Michigan
403,687 represented presidential ballots. 1.31% follow the strict cross-party definition.
Michigan403,6871.31%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 201,168 | 85.67% |
| Biden / DEM | Mixed ballot | 29,841 | 12.71% |
| Biden / DEM | Down-ballot Republican | 3,797 | 1.62% |
| Trump / REP | Down-ballot Democrat | 1,379 | 0.86% |
| Trump / REP | Mixed ballot | 21,748 | 13.49% |
| Trump / REP | Down-ballot Republican | 138,070 | 85.65% |
| Other | Down-ballot Democrat | 625 | 10.36% |
| Other | Mixed ballot | 3,810 | 63.14% |
| Other | Down-ballot Republican | 1,599 | 26.50% |
| Undervote | Down-ballot Democrat | 114 | 6.91% |
| Undervote | Mixed ballot | 913 | 55.33% |
| Undervote | Down-ballot Republican | 623 | 37.76% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Washtenaw217,1621.22% strict crossover
Eaton62,6001.29% strict crossover
Clinton46,8501.76% strict crossover
Mason17,3861.55% strict crossover
Charlevoix17,1031.59% strict crossover
Gladwin14,6831.07% strict crossover
Missaukee8,8011.37% strict crossover
Alcona7,1021.00% strict crossover
Iron6,8391.04% strict crossover
Alger5,1610.67% strict crossover