Ballot DNA ยท 2020 CVR archive
New Jersey
2,262,720 represented presidential ballots. 2.55% follow the strict cross-party definition.
New Jersey2,262,7202.55%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 1,191,266 | 88.18% |
| Biden / DEM | Mixed ballot | 135,204 | 10.01% |
| Biden / DEM | Down-ballot Republican | 24,501 | 1.81% |
| Trump / REP | Down-ballot Democrat | 31,406 | 3.72% |
| Trump / REP | Mixed ballot | 108,414 | 12.82% |
| Trump / REP | Down-ballot Republican | 705,530 | 83.46% |
| Other | Down-ballot Democrat | 8,272 | 19.15% |
| Other | Mixed ballot | 24,574 | 56.88% |
| Other | Down-ballot Republican | 10,361 | 23.98% |
| Undervote | Down-ballot Democrat | 3,772 | 16.26% |
| Undervote | Mixed ballot | 14,303 | 61.67% |
| Undervote | Down-ballot Republican | 5,117 | 22.06% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Bergen503,0402.88% strict crossover
Monmouth384,0802.62% strict crossover
Essex351,9301.64% strict crossover
Camden271,3352.57% strict crossover
Hudson254,5832.32% strict crossover
Passaic225,6893.65% strict crossover
Gloucester175,6742.54% strict crossover
Cumberland62,0661.58% strict crossover
Salem34,3231.97% strict crossover