Ballot DNA ยท 2020 CVR archive
Rhode Island
518,200 represented presidential ballots. 5.06% follow the strict cross-party definition.
Rhode Island518,2005.06%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 251,649 | 81.89% |
| Biden / DEM | Mixed ballot | 48,783 | 15.87% |
| Biden / DEM | Down-ballot Republican | 6,888 | 2.24% |
| Trump / REP | Down-ballot Democrat | 18,770 | 9.39% |
| Trump / REP | Mixed ballot | 48,799 | 24.42% |
| Trump / REP | Down-ballot Republican | 132,298 | 66.19% |
| Other | Down-ballot Democrat | 2,850 | 32.40% |
| Other | Mixed ballot | 2,954 | 33.58% |
| Other | Down-ballot Republican | 2,993 | 34.02% |
| Undervote | Down-ballot Democrat | 552 | 24.91% |
| Undervote | Mixed ballot | 1,115 | 50.32% |
| Undervote | Down-ballot Republican | 549 | 24.77% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Statewide518,2005.06% strict crossover