Ballot DNA ยท 2020 CVR archive
Tennessee
216,215 represented presidential ballots. 1.93% follow the strict cross-party definition.
Tennessee216,2151.93%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 49,779 | 75.06% |
| Biden / DEM | Mixed ballot | 12,841 | 19.36% |
| Biden / DEM | Down-ballot Republican | 3,702 | 5.58% |
| Trump / REP | Down-ballot Democrat | 362 | 0.25% |
| Trump / REP | Mixed ballot | 12,791 | 8.86% |
| Trump / REP | Down-ballot Republican | 131,156 | 90.89% |
| Other | Down-ballot Democrat | 442 | 9.08% |
| Other | Mixed ballot | 2,275 | 46.74% |
| Other | Down-ballot Republican | 2,150 | 44.18% |
| Undervote | Down-ballot Democrat | 38 | 5.30% |
| Undervote | Mixed ballot | 261 | 36.40% |
| Undervote | Down-ballot Republican | 418 | 58.30% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Williamson140,2482.21% strict crossover
Sevier43,6490.96% strict crossover
Loudon29,3802.11% strict crossover
Pickett2,9380.90% strict crossover