Ballot DNA ยท 2020 CVR archive
Utah
6,938 represented presidential ballots. 3.64% follow the strict cross-party definition.
Utah6,9383.64%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 2,146 | 68.94% |
| Biden / DEM | Mixed ballot | 775 | 24.90% |
| Biden / DEM | Down-ballot Republican | 192 | 6.17% |
| Trump / REP | Down-ballot Democrat | 50 | 1.41% |
| Trump / REP | Mixed ballot | 694 | 19.63% |
| Trump / REP | Down-ballot Republican | 2,791 | 78.95% |
| Other | Down-ballot Democrat | 34 | 13.65% |
| Other | Mixed ballot | 150 | 60.24% |
| Other | Down-ballot Republican | 65 | 26.10% |
| Undervote | Down-ballot Democrat | 4 | 9.76% |
| Undervote | Mixed ballot | 16 | 39.02% |
| Undervote | Down-ballot Republican | 21 | 51.22% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
San Juan6,9383.64% strict crossover