Ballot DNA ยท 2020 CVR archive
West Virginia
49,754 represented presidential ballots. 0.55% follow the strict cross-party definition.
West Virginia49,7540.55%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 3,130 | 23.80% |
| Biden / DEM | Mixed ballot | 9,825 | 74.70% |
| Biden / DEM | Down-ballot Republican | 197 | 1.50% |
| Trump / REP | Down-ballot Democrat | 69 | 0.19% |
| Trump / REP | Mixed ballot | 16,824 | 47.42% |
| Trump / REP | Down-ballot Republican | 18,588 | 52.39% |
| Other | Down-ballot Democrat | 43 | 5.64% |
| Other | Mixed ballot | 668 | 87.55% |
| Other | Down-ballot Republican | 52 | 6.82% |
| Undervote | Down-ballot Democrat | 15 | 4.19% |
| Undervote | Mixed ballot | 281 | 78.49% |
| Undervote | Down-ballot Republican | 62 | 17.32% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Wood39,0540.55% strict crossover
Nicholas10,7000.54% strict crossover