Ballot DNA ยท 2020 CVR archive
Wisconsin
525,751 represented presidential ballots. 3.50% follow the strict cross-party definition.
Wisconsin525,7513.50%
| Presidential group | Down-ballot path | Ballots | Share |
|---|---|---|---|
| Biden / DEM | Down-ballot Democrat | 181,383 | 81.94% |
| Biden / DEM | Mixed ballot | 25,373 | 11.46% |
| Biden / DEM | Down-ballot Republican | 14,600 | 6.60% |
| Trump / REP | Down-ballot Democrat | 3,397 | 1.16% |
| Trump / REP | Mixed ballot | 17,636 | 6.01% |
| Trump / REP | Down-ballot Republican | 272,250 | 92.83% |
| Other | Down-ballot Democrat | 2,149 | 21.98% |
| Other | Mixed ballot | 2,307 | 23.60% |
| Other | Down-ballot Republican | 5,319 | 54.41% |
| Undervote | Down-ballot Democrat | 157 | 11.74% |
| Undervote | Mixed ballot | 337 | 25.21% |
| Undervote | Down-ballot Republican | 843 | 63.05% |
This archive is coverage, not a state probability sample. Mixed ballots are not counted as strict crossover, and no ballot-level identifier is published.
Archive coverage
Represented county files
Waukesha268,9103.64% strict crossover
Brown144,4373.27% strict crossover
Kenosha89,0683.74% strict crossover
Pierce23,3362.33% strict crossover