County ranking ยท 3,014 eligible records
Polling places per 10,000 voters
Reported polling locations normalized by reported 2024 voters.
IncludedPolling places and voters reported; at least 1,000 voters.
| Rank | County | State | Measure | Data quality |
|---|---|---|---|---|
| 1 | Catron County | NM | 329.53 | high |
| 2 | Fulton County | AR | 130.05 | high |
| 3 | Hudspeth County | TX | 83.80 | high |
| 4 | Comanche County | TX | 69.93 | high |
| 5 | Jackson County | SD | 69.38 | high |
| 6 | Corson County | SD | 68.85 | high |
| 7 | Keweenaw County | MI | 67.53 | high |
| 8 | Concho County | TX | 66.50 | high |
| 9 | Stark County | IL | 64.70 | high |
| 10 | East Carroll Parish | LA | 64.52 | high |
| 11 | Powder River County | MT | 62.33 | high |
| 12 | McDowell County | WV | 60.72 | high |
| 13 | Wilcox County | AL | 60.53 | high |
| 14 | Mora County | NM | 59.64 | high |
| 15 | Edwards County | TX | 59.46 | high |
| 16 | Ontonagon County | MI | 59.32 | high |
| 17 | Collingsworth County | TX | 57.76 | high |
| 18 | Dewey County | SD | 57.53 | high |
| 19 | Roger Mills County | OK | 57.47 | high |
| 20 | Sharkey County | MS | 56.63 | limited |
| 21 | Hemphill County | TX | 55.42 | high |
| 22 | Worth County | MO | 53.85 | high |
| 23 | Faulk County | SD | 51.72 | high |
| 24 | Conecuh County | AL | 50.78 | high |
| 25 | Knox County | TX | 50.61 | high |
| 26 | Niobrara County | WY | 48.23 | high |
| 27 | Essex County | VT | 48.18 | high |
| 28 | Harper County | OK | 48.08 | high |
| 29 | Lyman County | SD | 47.91 | high |
| 30 | Choctaw County | AL | 47.82 | high |
| 31 | Bear Lake County | ID | 47.23 | high |
| 32 | Shackelford County | TX | 46.08 | high |
| 33 | Webster County | WV | 46.01 | high |
| 34 | Lake County | MI | 45.92 | high |
| 35 | Wheatland County | MT | 45.66 | high |
| 36 | Tunica County | MS | 44.98 | limited |
| 37 | Dewey County | OK | 44.98 | high |
| 38 | Hansford County | TX | 44.75 | high |
| 39 | Presque Isle County | MI | 44.20 | high |
| 40 | Haskell County | TX | 44.01 | high |
| 41 | Ellis County | OK | 44.00 | high |
| 42 | Hall County | TX | 43.48 | high |
| 43 | Perkins County | SD | 43.24 | high |
| 44 | Pocahontas County | WV | 43.06 | high |
| 45 | Crane County | TX | 42.98 | high |
| 46 | Lewis County | ID | 42.85 | high |
| 47 | Eastland County | TX | 42.85 | high |
| 48 | Gallatin County | IL | 42.80 | high |
| 49 | Pawnee County | NE | 42.67 | high |
| 50 | Gilmer County | WV | 42.63 | high |
| 51 | Clark County | SD | 42.40 | high |
| 52 | Wirt County | WV | 42.26 | high |
| 53 | Frontier County | NE | 42.19 | high |
| 54 | Todd County | SD | 42.00 | high |
| 55 | Powell County | MT | 41.97 | high |
| 56 | Jefferson County | OK | 41.95 | high |
| 57 | Alfalfa County | OK | 41.53 | high |
| 58 | Choctaw County | MS | 41.13 | limited |
| 59 | Hyde County | NC | 40.80 | high |
| 60 | Baker County | GA | 40.38 | high |
| 61 | Doddridge County | WV | 40.38 | high |
| 62 | Brown County | IL | 40.21 | high |
| 63 | Henderson County | IL | 40.07 | high |
| 64 | Sullivan County | PA | 39.94 | high |
| 65 | Greeley County | NE | 39.75 | high |
| 66 | Rusk County | WI | 39.75 | high |
| 67 | Tyrrell County | NC | 39.68 | high |
| 68 | Lipscomb County | TX | 39.62 | high |
| 69 | Pulaski County | IL | 39.56 | high |
| 70 | Schuyler County | IL | 39.54 | high |
| 71 | Claiborne County | MS | 39.54 | limited |
| 72 | Kiowa County | OK | 39.54 | high |
| 73 | Coal County | OK | 39.15 | high |
| 74 | Edwards County | KS | 38.88 | high |
| 75 | Calhoun County | WV | 38.85 | high |
| 76 | Highland County | VA | 38.81 | high |
| 77 | Upton County | TX | 38.76 | high |
| 78 | Scott County | AR | 38.51 | high |
| 79 | Donley County | TX | 38.49 | high |
| 80 | Schoolcraft County | MI | 38.48 | high |
| 81 | Mackinac County | MI | 38.37 | high |
| 82 | Missaukee County | MI | 38.07 | high |
| 83 | Greer County | OK | 38.04 | high |
| 84 | Tallahatchie County | MS | 37.91 | limited |
| 85 | Beaver County | OK | 37.65 | high |
| 86 | Grant County | OK | 37.58 | high |
| 87 | Greene County | IL | 37.54 | high |
| 88 | Humphreys County | MS | 37.49 | limited |
| 89 | Newton County | AR | 37.38 | high |
| 90 | Quitman County | MS | 37.36 | limited |
| 91 | Madison Parish | LA | 37.19 | high |
| 92 | Tensas Parish | LA | 37.16 | high |
| 93 | Clay County | AL | 36.99 | high |
| 94 | Renville County | MN | 36.96 | high |
| 95 | Red River Parish | LA | 36.94 | high |
| 96 | Furnas County | NE | 36.76 | high |
| 97 | Clay County | WV | 36.73 | high |
| 98 | Iron County | MI | 36.69 | high |
| 99 | Bennett County | SD | 36.56 | high |
| 100 | McCone County | MT | 36.53 | high |
| 101 | Boyd County | NE | 36.53 | high |
| 102 | Reynolds County | MO | 36.46 | high |
| 103 | Judith Basin County | MT | 36.42 | high |
| 104 | Jefferson County | MS | 36.37 | limited |
| 105 | Lamar County | AL | 36.11 | high |
| 106 | Huron County | MI | 36.11 | high |
| 107 | Alger County | MI | 35.84 | high |
| 108 | Hardin County | IL | 35.82 | high |
| 109 | Armstrong County | TX | 35.65 | high |
| 110 | Sutton County | TX | 35.51 | high |
| 111 | Tillman County | OK | 35.46 | high |
| 112 | Cleveland County | AR | 35.44 | high |
| 113 | Johnston County | OK | 35.44 | high |
| 114 | Gove County | KS | 35.26 | high |
| 115 | Rawlins County | KS | 35.19 | high |
| 116 | Hardeman County | TX | 35.19 | high |
| 117 | Wetzel County | WV | 35.19 | high |
| 118 | Haakon County | SD | 35.06 | high |
| 119 | Potter County | PA | 34.94 | high |
| 120 | Alexander County | IL | 34.92 | high |
| 121 | Gosper County | NE | 34.90 | high |
| 122 | Crockett County | TX | 34.87 | high |
| 123 | Okfuskee County | OK | 34.83 | high |
| 124 | Perry County | TN | 34.81 | high |
| 125 | Kinney County | TX | 34.77 | high |
| 126 | Arenac County | MI | 34.73 | high |
| 127 | Hamilton County | NY | 34.56 | high |
| 128 | San Augustine County | TX | 34.54 | high |
| 129 | Greene County | AL | 34.52 | high |
| 130 | Franklin County | MS | 34.43 | limited |
| 131 | Catahoula Parish | LA | 34.35 | high |
| 132 | Latimer County | OK | 34.27 | high |
| 133 | Kemper County | MS | 34.26 | limited |
| 134 | Hughes County | OK | 34.26 | high |
| 135 | Hitchcock County | NE | 34.20 | high |
| 136 | Dallam County | TX | 34.20 | high |
| 137 | Wyoming County | WV | 34.18 | high |
| 138 | Jeff Davis County | TX | 33.98 | high |
| 139 | Decatur County | KS | 33.92 | high |
| 140 | Wolfe County | KY | 33.89 | high |
| 141 | Forest County | PA | 33.75 | high |
| 142 | Clearwater County | ID | 33.61 | high |
| 143 | Braxton County | WV | 33.55 | high |
| 144 | Castro County | TX | 33.51 | high |
| 145 | Martin County | TX | 33.51 | high |
| 146 | Perry County | AL | 33.50 | high |
| 147 | Pickett County | TN | 33.46 | high |
| 148 | Miner County | SD | 33.39 | high |
| 149 | Mingo County | WV | 33.39 | high |
| 150 | Alcona County | MI | 33.20 | high |
| 151 | Hamilton County | IL | 33.07 | high |
| 152 | Tyler County | WV | 32.98 | high |
| 153 | Hancock County | IL | 32.73 | high |
| 154 | Pleasants County | WV | 32.66 | high |
| 155 | Pope County | IL | 32.54 | high |
| 156 | Fisher County | TX | 32.50 | high |
| 157 | Boone County | WV | 32.43 | high |
| 158 | Amite County | MS | 32.28 | limited |
| 159 | Thurston County | NE | 32.12 | high |
| 160 | Lewis County | WV | 32.07 | high |
| 161 | Hidalgo County | NM | 32.02 | high |
| 162 | Knox County | MO | 31.92 | high |
| 163 | Chase County | NE | 31.81 | high |
| 164 | Johnson County | NE | 31.80 | high |
| 165 | Cotton County | OK | 31.80 | high |
| 166 | Pike County | IL | 31.66 | high |
| 167 | Montgomery County | MS | 31.65 | limited |
| 168 | Jefferson Davis County | MS | 31.61 | limited |
| 169 | Ashland County | WI | 31.57 | high |
| 170 | Chariton County | MO | 31.44 | high |
| 171 | Prairie County | AR | 31.09 | partial |
| 172 | Jim Hogg County | TX | 31.06 | high |
| 173 | Kalkaska County | MI | 31.01 | high |
| 174 | Lincoln County | ID | 30.94 | high |
| 175 | Winkler County | TX | 30.88 | high |
| 176 | Nevada County | AR | 30.81 | high |
| 177 | Bath County | VA | 30.77 | high |
| 178 | Rush County | KS | 30.75 | high |
| 179 | Guadalupe County | NM | 30.75 | high |
| 180 | Wilkinson County | MS | 30.71 | limited |
| 181 | Franklin County | NE | 30.69 | high |
| 182 | Walthall County | MS | 30.63 | limited |
| 183 | Clarke County | MS | 30.38 | limited |
| 184 | Putnam County | MO | 30.19 | high |
| 185 | Bienville Parish | LA | 30.17 | high |
| 186 | Osceola County | MI | 30.16 | high |
| 187 | Chouteau County | MT | 30.13 | high |
| 188 | Forest County | WI | 30.09 | high |
| 189 | Woodruff County | AR | 30.08 | partial |
| 190 | LaSalle Parish | LA | 30.06 | high |
| 191 | Deuel County | SD | 30.06 | high |
| 192 | Shelby County | TX | 30.02 | high |
| 193 | Valley County | NE | 29.99 | high |
| 194 | Delta County | TX | 29.97 | high |
| 195 | Lafayette County | WI | 29.97 | high |
| 196 | Luce County | MI | 29.89 | high |
| 197 | Union County | NM | 29.87 | high |
| 198 | Custer County | ID | 29.85 | high |
| 199 | Caldwell Parish | LA | 29.78 | high |
| 200 | Grant County | SD | 29.75 | high |
| 201 | Clark County | WI | 29.74 | high |
| 202 | Glascock County | GA | 29.73 | high |
| 203 | Douglas County | SD | 29.73 | high |
| 204 | Leslie County | KY | 29.65 | high |
| 205 | Oglala Lakota County | SD | 29.63 | high |
| 206 | Liberty County | MT | 29.59 | high |
| 207 | Buffalo County | WI | 29.58 | high |
| 208 | Clark County | KS | 29.53 | high |
| 209 | Baylor County | TX | 29.52 | high |
| 210 | Elk County | KS | 29.50 | high |
| 211 | Logan County | WV | 29.48 | high |
| 212 | Nicholas County | WV | 29.40 | high |
| 213 | Deuel County | NE | 29.30 | high |
| 214 | Iron County | WI | 29.20 | high |
| 215 | Winn Parish | LA | 29.19 | high |
| 216 | Mills County | TX | 29.11 | high |
| 217 | Blaine County | MT | 29.10 | high |
| 218 | Sherman County | NE | 29.09 | high |
| 219 | Edmunds County | SD | 29.06 | high |
| 220 | Refugio County | TX | 29.01 | high |
| 221 | Eureka County | NV | 28.99 | high |
| 222 | Richland County | IL | 28.93 | high |
| 223 | Perry County | MS | 28.89 | limited |
| 224 | Bolivar County | MS | 28.75 | limited |
| 225 | Menard County | TX | 28.71 | high |
| 226 | Big Horn County | MT | 28.62 | high |
| 227 | Republic County | KS | 28.59 | high |
| 228 | Benzie County | MI | 28.58 | high |
| 229 | Craig County | VA | 28.56 | high |
| 230 | Bailey County | TX | 28.52 | high |
| 231 | Fayette County | AL | 28.51 | high |
| 232 | Carroll County | MO | 28.50 | high |
| 233 | Mercer County | MO | 28.45 | high |
| 234 | Nowata County | OK | 28.43 | high |
| 235 | Monroe County | AL | 28.40 | high |
| 236 | Natchitoches Parish | LA | 28.36 | high |
| 237 | Sabine Parish | LA | 28.35 | high |
| 238 | Lee County | SC | 28.33 | high |
| 239 | Dawson County | TX | 28.30 | high |
| 240 | Oneida County | ID | 28.27 | high |
| 241 | Trinity County | TX | 28.18 | high |
| 242 | Summers County | WV | 28.18 | high |
| 243 | Morton County | KS | 28.17 | high |
| 244 | Webster County | NE | 28.12 | high |
| 245 | Rooks County | KS | 28.09 | high |
| 246 | Livingston County | IL | 28.08 | high |
| 247 | Converse County | WY | 28.02 | high |
| 248 | Hancock County | GA | 28.00 | high |
| 249 | Montmorency County | MI | 27.98 | high |
| 250 | Osborne County | KS | 27.95 | high |
Ranking is descriptive. Administrative practices, state law, ballot volume and reporting structure differ; position does not measure election quality or voter intent.